via Getting a Home Inspection In Louisville Kentucky- List of Home Inspectors Louisville, KY

Kentucky Approved HUD Home Inspector List below I
HUD’s Inspector Roster was eliminated effective August 2, 2018, as announced in Federal Register Docket No. FR-5457-F-02, dated July 3, 2018.
|
Inspectors as of 12/21/2018 (45 records were selected, 45 records displayed.) |
| Name | ID Number | Address | Phone | Status | Approval State |
| WILOUGHBY, DANNY G | A022 | 215 CLUB OAK COURT LOUISVILLE, KY 40223 |
(502) 653-3688 | Active | KY |
| AUBREY, DELMUS | A380 | 3903 BOWMAN LANE CHATTANOOGA, TN 37416 |
(423) 954-2655 | Active | KY |
| PAPPERT, CHRIS F | A901 | 4880 MARYBROOK DR KETTERING, OH 45429 |
(937) 436-3676 | Active | KY |
| EPLING, RICHARD J | B387 | 121 NORTH CUMBERLAND ST MORRISTOWN, TN 37814 |
(423) 581-5583 | Active | KY |
| FLICK, FERDINAND J | B637 | 3771 POWNER RD CINCINNATI, OH 45248 |
(513) 574-5784 | Active | KY |
| TOLLIVER, JAMES R | B931 | POST OFFICE BOX 304 MOUNT WASHINGTON, KY 40047 |
(502) 428-6361 | Active | KY |
| JONES, TIMOTHY E | C894 | 6960 US RTE 52 RIPLEY, OH 45167 |
(937) 392-1561 | Active | KY |
| HUFF, TONY | D730 | 2200 AIRPORT RD, SUITE 60 OWENSBORO, KY 42301 |
(270) 686-8525 | Active | KY |
| GILBERT, DOUGLAS W | E074 | 225 SUBSTATION ST LONDON, KY 40741 |
(606) 878-9265 | Active | KY |
| MCCRACKEN, GARY D | E404 | 403 SUNSET DR LAWRENCEBURG, KY 40342 |
(502) 680-5066 | Active | KY |
| CONNOLLY, MICHAEL | E412 | 508 MARCIA AVE HAMILTON, OH 45013 |
(513) 896-5434 | Active | KY |
| HOLLAND, CHARLES T | F096 | 405 GLENVIEW HTS NEW ALBANY, IN 47150 |
(812) 948-1333 | Active | KY |
| HOLLAND, CHARLES T | F096 | 405 GLENVIEW HTS NEW ALBANY, IN 47150 |
(812) 948-1333 | Active | KY |
| CARR, THOMAS F | G177 | 2805 KEARNEY CREEK LANE LEXINGTON, KY 40511 |
(859) 396-0607 | Active | KY |
| SCHUTZMAN, JOSEPH A | H965 | 2472 KREMERS LANE VILLA HILLS, KY 41017 |
(859) 341-8582 | Active | KY |
| TERRY, WAYNE | I920 | 253 MASSEY LANE CARYVILLE, TN 37714 |
(865) 426-7614 | Active | KY |
| VOTOLATO, FRANK J | I969 | 266 NORWOOD DRIVE EAST BERNSTADT, KY 40729 |
(606) 843-0162 | Active | KY |
| TODD, WILLIAM | J716 | 129 DONNA DRIVE HOPKINSVILLE, KY 42240 |
(270) 885-4700 | Active | KY |
| BUTCHER, BRAD S | J980 | PO BOX 996 SOMERSET, KY 42503 |
(606) 451-0695 | Active | KY |
| SWINDLER, ROBERT M | K001 | 1811 ABERDEEN DRIVE LOUISVILLE, KY 40205 |
(502) 452-9623 | Active | KY |
| POYNTER, DARRELL F | K421 | 1244 BETHLEHEM ROAD PARIS, KY 40361 |
(859) 421-4966 | Active | KY |
| GREGORY, WILLIAM | M043 | 5945 ABBOTT DR. NASHVILLE, TN 37211 |
(615) 331-8495 | Active | KY |
| ELKINS, HUGH | M320 | P.O. BOX 627 RUSSELLVILLE, AL 35653 |
(256) 332-4157 | Active | KY |
| YOUNG, DON L | N031 | 160 FERNWOOD DRIVE LONDON, KY 40741 |
(606) 224-2495 | Active | KY |
| BOTTS, KENNETH G | N291 | 720 HIGHLAND AVE FLATWOODS, KY 41139 |
(606) 615-4454 | Active | KY |
| ROHRBACK, JEFF L | N729 | 1081 SULPHUR WELL ROAD NICHOLASVILLE, KY 40356 |
(859) 887-5992 | Active | KY |
| KIPER, TROY K | N939 | 5101 MT HOLYOKE DRIVE LOUISVILLE, KY 40216 |
(502) 608-3474 | Active | KY |
| JONES, ROBERT B | Q082 | 100 RACHELS COURT HENDERSONVILLE, TN 37075 |
(615) 824-4060 | Active | KY |
| PARSON, JOSEPH A | Q297 | 450 BASELINE DRIVE MOREHEAD, KY 40351 |
(606) 462-7017 | Active | KY |
| SHRUM, JERRY | S012 | 605 GAYLEMORE GOODLETTSVILLE, TN 37072 |
(615) 851-8630 | Active | KY |
| WILDER, LARRY | S017 | 1224 MELINDA FERRY ROAD BULLS GAP, TN 37711 |
(423) 923-4087 | Active | KY |
| HARDEN, LES H | S289 | 33 LUMLEY AVE FORT THOMAS, KY 41075 |
(859) 640-9376 | Active | KY |
| WOOSLEY, DWAINE | T023 | 6210 ELANOR COURT FLOYDS KNOBS, IN 47119 |
(502) 643-6937 | Active | KY |
| BRUNS, SCOTT A | T967 | 339 BRIARCLIFF ROAD DAYTON, OH 45415 |
(937) 545-6664 | Active | KY |
| WRIGHT, GARY | U254 | 97 TOLLGATE TRAIL LONGWOOD, FL 32750 |
(407) 647-1800 | Active | KY |
| CAMPBELL, ERNEST | U433 | 802 BUFFALO ST., #12 JOHNSON CITY, TN 37604 |
(423) 928-1000 | Active | KY |
| CARPENTER, BOBBY M | V373 | 5 BATH AVENUE OWINGSVILLE, KY 40360 |
(606) 674-2554 | Active | KY |
| SCOTT, THAD W | W658 | 4569 LONGBRIDGE LN LEXINGTON, KY 40515 |
(859) 457-1451 | Active | KY |
| SPEARS, JAMES C | W717 | 143 TUFTS LN FAKKUBG WATERS, WV 25419 |
(304) 274-3720 | Active | KY |
| GAGE, KERRY R | X236 | 195 MITCHELL DRIVE VINE GROVE, KY 40175 |
(270) 635-3870 | Active | KY |
| CLOYD, RUSSELL G | X533 | 10960 EAST BEND RD UNION, KY 41091 |
(859) 586-9170 | Active | KY |
| POYNTER, ROBERT | X985 | 4389 MARY INGLES HIGHWAY COLD SPRING, KY 41076 |
(859) 802-8561 | Active | KY |
| CHILDERS, MICHAEL S | Y141 | 185 RAVENSWOOD DRIVE ELIZABETHTOWN, KY 42701 |
(270) 737-4226 | Active | KY |
| BOWLING, JACK J | Z723 | P.O. BOX 88 BONNYMAN, KY 41719 |
(606) 436-6214 | Active | KY |
| COREY SR, DAVID L | Z912 | 777 LOCKHOUSE ROAD FALLING WATERS, WV 25419 |
(304) 274-9000 | Active | KY |
Text/call 502-905-3708
kentuckyloan@gmail.com
If you are an individual with disabilities who needs accommodation, or you are having difficulty using our website to apply for a loan, please contact us at 502-905-3708.
Disclaimer: No statement on this site is a commitment to make a loan. Loans are subject to borrower qualifications, including income, property evaluation, sufficient equity in the home to meet Loan-to-Value requirements, and final credit approval. Approvals are subject to underwriting guidelines, interest rates, and program guidelines and are subject to change without notice based on applicant’s eligibility and market conditions. Refinancing an existing loan may result in total finance charges being higher over the life of a loan. Reduction in payments may reflect a longer loan term. Terms of any loan may be subject to payment of points and fees by the applicant Equal Opportunity Lender. NMLS#57916http://www.nmlsconsumeraccess.org/
— Some products and services may not be available in all states. Credit and collateral are subject to approval. Terms and conditions apply. This is not a commitment to lend. Programs, rates, terms and conditions are subject to change without notice. The content in this marketing advertisement has not been approved, reviewed, sponsored or endorsed by any department or government agency. Rates are subject to change and are subject to borrower(s) qualification.


Reblogged this on Kentucky FHA Mortgage Loans Guidelines and commented:
List of Home Inspectors Louisville, KY